
Nubian Dairy Does
Wendy
American Nubian Goat Association
| GRAND ISLAND LE WENDY |
No: N1261130 |
| SIRE'S SIRE'S SIRE | ||||||
| LINKVILLE PRIVATE TREATY +B | ||||||
| SIRE'S SIRE | N0992582 | |||||
| LITTLE-BIC'S PRIVATE DESIGN +B | ||||||
| SIRE'S SIRE'S DAM | ||||||
| BCH LITTLE BIC'S ELLE GEAR 5*M | ||||||
| SIRE | N1075718 | |||||
| LITTLE-BIC'S LIMITED EDITION | ||||||
| SIRE'S DAM'S SIRE | ||||||
| SIRE'S DAM | N0977513 | |||||
| CH LITTLE-BIC'S SWEET THANG | ||||||
| SIRE'S DAM'S DAM | ||||||
![]() |
DAM'S SIRE'S SIRE | |||||
| GCH TRILLIUM TRAILS DL PRIDE ++*B | ||||||
| DAM'S SIRE | N1068252 | |||||
| TRILLIUM TRAILS RP ZINFANDEL +*B | ||||||
| DAM'S SIRE'S DAM | ||||||
| GCH TRILLIUM TRAILS ROSA 9*M | ||||||
| DAM | N1174787 | |||||
| LONGMAN'S Z MINDY MARIAH 8*M | ||||||
| DAM'S DAM'S SIRE | ||||||
| KASTDEMUR'S ESCAPADE +*B | ||||||
| DAM'S DAM | N1078768 | |||||
| GCH LONGMAN'S R TINA'S MINDY 7*M | ||||||
| DAM'S DAM'S DAM | ||||||
| LONGMAN'S PLAYBOY TINA +*B | ||||||
|
WENDY
Red; Silver Ears; Small White Spot on Crown
|
This site created by RAM TECH www.ramtech.us -- all material copyrighted 2005