
Boer Does
Rose
American Purebred
98.5% Boer
American Boer Goat Association
| N-BAR-D A GYPSY'S ROSE LEE |
No: 10208481 |
| SIRE'S SIRE'S SIRE | 10056190 7A+ | |||||
| 7A+ REMINGTON | ||||||
| SIRE'S SIR | 10072615 CVC | |||||
| CVC'S LOKI | ||||||
| SIRE'S SIRE'S DAM | 10052633 GVB | |||||
| GVB MEESHA | ||||||
| SIRE | 10167494 HMGP | |||||
| HMGP ANDY | ||||||
| SIRE'S DAM'S SIRE | 10016301 FXTN | |||||
| FXTN K10 FOXSTONE KILIMANJARO | ||||||
| SIRE'S DAM | 10073138 HMGP | |||||
| HMGP HIGH MOUNTAIN LIL PEANUT | ||||||
| SIRE'S DAM'S DAM | 10018080 BTC | |||||
| BTC C31 PEANUT MUTTER #31 | ||||||
![]() |
DAM'S SIRE'S SIRE | 10030925 KARE | ||||
| KARE GOLIATH | ||||||
| DAM'S SIRE | 10070058 BEH | |||||
| BEH TEX | ||||||
| DAM'S SIRE'S DAM | 10057405 BOU | |||||
| GISLER FAND TR5781 | ||||||
| DAM | 10111112 BEH | |||||
| BEH GYPSY II | ||||||
| DAM'S DAM'S SIRE | 10018775 JLF | |||||
| JLF RAMBO **ENNOBLED 2002** | ||||||
| DAM'S DAM | 10066285 SEBG | |||||
| SEBG L252 | ||||||
| DAM'S DAM'S DAM | 10031285 SEBG | |||||
| SEBG NICO BOTHA BLIPSIE'S 502 | ||||||
|
ROSE
White with Cape
|
This site created by RAM TECH www.ramtech.us -- all material copyrighted 2005