
Nubian Bucks
Playboy
Purebred Nubian
American Dairy Goat Association
| GRAND ISLAND R PLAYBOY |
No: N1261128 |
![]() |
SIRE'S SIRE | N0906109 | ||||||||
| KASTDEMUR'S SWR DECADANCE | ||||||||||
| N0991585 | +*B | ST47 | ||||||||
| KASTDEMUR'S ROMEO | ||||||||||
| ++*B | AR47 | ST48 | SIRE'S DAM | N0829160 | ||||||
| GCH KASTDEMUR'S ESCAPADE | ||||||||||
| 3*M | AR41 | ST46 | CL45,39 | |||||||
![]() |
||||||||||
![]() |
DAM'S SIRE | N0954752 | ||||||||
| CROWN*POINT SHADOW DANCER | ||||||||||
| N0977526 | AI | *B | ||||||||
| LITTLE-BIC'S FEMME FATALE | ||||||||||
| CL48 | DAM'S DAM | N0830536 | ||||||||
| LITTLE BIC'S LE STYLE | ||||||||||
| AI | ||||||||||
| Deep Red; White Patches; Silver Ears DOB: 03/21/2003
|
This site created by RAM TECH www.ramtech.us -- all material copyrighted 2005