
Boer Does
Niki Ann
American Purebred
88% Boer
American Boer Goat Association
| HIGH MT NIKI ANN |
No: 10117288 |
| SIRE'S SIRE'S SIRE | 96129052 TX631338 | |||||
| TND LEROY | ||||||
| SIRE'S SIR | 10056190 7A+ | |||||
| 7A+ REMINGTON | ||||||
| SIRE'S SIRE'S DAM | *I7155044 | |||||
| DSM PERFECT TEN | ||||||
| SIRE | 10072615 CVC | |||||
| CVC'S LOKI | ||||||
| SIRE'S DAM'S SIRE | *TR5994 | |||||
| PARKER JUMBO | ||||||
| SIRE'S DAM | 10052633 GVB | |||||
| GVB MEESHA | ||||||
| SIRE'S DAM'S DAM | *I9061080 | |||||
| LYNN CREEK EXOTICS LYNNS PRIDE | ||||||
![]() |
DAM'S SIRE'S SIRE | *TR1943 | ||||
| BOU125E ZAK | ||||||
| DAM'S SIRE | 10036565 RAM | |||||
| RAM 567H STALLONE | ||||||
| DAM'S SIRE'S DAM | *TR953 | |||||
| DAM | 10085948 HMGP | |||||
| HMGP HIGH MOUNTAIN GEORGI ROSE | ||||||
| DAM'S DAM'S SIRE | 10016301 FXTN | |||||
| FXTN K10 FOXSTONE KILIMANJARO | ||||||
| DAM'S DAM | 1042688 HMGP | |||||
| HIGH MOUNTAIN EMILY ROSE | ||||||
| DAM'S DAM'S DAM | *N0877893 | |||||
|
Niki Ann
Correct with Full Cape
|
This site created by RAM TECH www.ramtech.us -- all material copyrighted 2005