
Boer Bucks
Joe
American Purebred
99.3% Boer
American Boer Goat Association
| FDO HANDSOME JOE |
No: |
| SIRE'S SIRE'S SIRE | 10007494BBGF | |||||
| YABU *ENNOBLED 2001* | ||||||
| SIRE'S SIR | *I2290034 | |||||
| TLB VOODO | ||||||
| SIRE'S SIRE'S DAM | 10049005 TLB | |||||
| TLB L32 | ||||||
| SIRE | ||||||
| SIRE'S DAM'S SIRE | 10071320 EGGS | |||||
| EGGSONERATE *ENNOBLED 2002* | ||||||
| SIRE'S DAM | 10233335 FDO | |||||
| FDO TALULLA | ||||||
| SIRE'S DAM'S DAM | 10086296 WCQ | |||||
| WCQ TRI-QUEST KYLA | ||||||
![]() |
DAM'S SIRE'S SIRE | 10072615 CVC | ||||
| CVC'S LOKI | ||||||
| DAM'S SIRE | 10167494 HMGP | |||||
| HMGP ANDY | ||||||
| DAM'S SIRE'S DAM | 10073138 HMGP | |||||
| HMGP HIGH MOUNTAIN LIL PEANUT | ||||||
| DAM | 10208481 | |||||
| N-BAR-D A GYPSY'S ROSE LEE | ||||||
| DAM'S DAM'S SIRE | 10070058 BEH | |||||
| BEH TEX | ||||||
| DAM'S DAM | 10111112BEH | |||||
| BEH GYPSY II | ||||||
| DAM'S DAM'S DAM | 10066285 SEBG | |||||
| SEBG L252 | ||||||
|
JOE Correct
|
This site created by RAM TECH www.ramtech.us -- all material copyrighted 2005