
Boer Does
Happy
American Purebred
88% Boer
American Boer Goat Association
| HIGH MT HAPPY |
No: 10131034 |
| SIRE'S SIRE'S SIRE | 96129052 TX631338 | |||||
| TND LEROY | ||||||
| SIRE'S SIR | 10056190 7A+ | |||||
| 7A+ REMINGTON | ||||||
| SIRE'S SIRE'S DAM | *I7155044 | |||||
| DSM PERFECT TEN | ||||||
| SIRE | 10072615 CVC | |||||
| CVC'S LOKI | ||||||
| SIRE'S DAM'S SIRE | *TR5994 | |||||
| PAKER JUMBO | ||||||
| SIRE'S DAM | 10052633 GVB | |||||
| GVB MEESHA | ||||||
| SIRE'S DAM'S DAM | *I9061080 | |||||
| LYNN CREEK EXOTICS LYNNS PRIDE | ||||||
![]() |
DAM'S SIRE'S SIRE | 96010029 BBGF | ||||
| UBORA **ENNOBLED 1999** | ||||||
| DAM'S SIRE | 10015197 DOW2 | |||||
| DOW2 J15 | ||||||
| DAM'S SIRE'S DAM | 94201001 | |||||
| TIGER LILLY 193/01 | ||||||
| DAM | 10033621 | |||||
| HMGP HIGH MOUNTAIN JILLY | ||||||
| DAM'S DAM'S SIRE | 96254003 BBGF | |||||
| CHARLLIE | ||||||
| DAM'S DAM | 10023048 SCF | |||||
| SADDLECREEK FARM'S ORANGE 12 | ||||||
| DAM'S DAM'S DAM | *N0930254 | |||||
|
HAPPY
Calico Paint
|
This site created by RAM TECH www.ramtech.us -- all material copyrighted 2005